This roll forming machine is the integrity of mechanical, electric and hydraulic, with high function and full automatic and so on. The whole line was composed of decoiler, roll former, post cutting system, outputting system, electrical control system and hydraulic system and so.
Technical Parameters
NO. | Item | Parameter | Remark | |
1 | Suitable Material | Type | Color steel,stainless steel | |
Thickness (mm) | 0.35-0.7 | |||
Yield strength(Mpa) | 240-550 | |||
Coil width(mm) | 1220 | |||
2 | Roll forming station | 23 stations | Depend on actual design | |
3 | Forming speed(m/min) | 15-20 | Not including cutting time | |
4 | Forming main motor power(KW) | 3×2 | Depend on actual design | |
5 | Cutting motor power(KW) | 3 | Depend on actual design | |
6 | Decoiler hydraulic station motor power(KW) | 2.2 | Depend on actual design | |
7 | Total power(KW) | 11.5 | Depend on actual design | |
8 | Electrical source | AC415V, 50Hz, 3Phase | ||
9 | Dimensions(L×W×H,m) | 20×3×2 | Depend on actual design |
Working Flow
Decoiling →Feeding guide→Roll forming→Cutting to length→Outing put final products